| Softec III | LH-3000 | |
|---|---|---|
![]() |
![]() |
|
| Three Piece Acrylic Foldable | Three Piece Acrylic Foldable | |
| A Constant and A/C Depth figures shown are strictly guidelines for the calculation of implant power. Lenstec recommends that surgeons develop their own values based on technique, measuring equipment and desired postoperative results. | ||
| Optic Size: | 6.00mm | 6.00mm |
| Optic Type: | Equiconvex | Equiconvex |
| Length: | 12.75mm | 13.00mm |
| Haptic Style: | Modified C | Modified C |
| Angulation: | 0 Degrees | 0 Degrees |
| Position Holes: | 0 | 0 |
| Construction: | 3 Piece | 3 Piece |
| Optic Material: | Acrylic (26% water) | Acrylic (26% water) |
| Haptic Material: | Polyimide | Polyimide |
| A/C Depth: | 4.97mm | 4.97mm |
| A Constant: | 118.0 | 118.0 |
| Diopter Increments: | ||
| Premium: | -5.0 to +9.0 and +31.0 to +36.0 |
-5.0 to +9.0 and +31.0 to +36.0 |
| Standard Whole: | +10.0 to +30.0 | +10.0 to +30.0 |
| Standard Half: | +10.5 to +29.5 | +10.5 to +29.5 |
Overview & Technical Specs
* The Softec III and LH-3000 are not FDA approved and unavailable in the US

