All of our lenses are produced with 1:1 Anterior-to-Posterior Curvature Ratio. This ‘Equiconvex’ design permits the thinnest possible lenses, which will provide outstanding optical imaging with less spherical aberration than conventional IOLs.
The lens styles are all produced with step-vaulted haptics. With this design technique the haptic is initially angulated upward then flattened. This step-vaulting of haptics facilitates ‘in-the-bag’ implantation and holds the IOL gently against the posterior capsule.
Anterior Chamber
| LA-501 | ||
|---|---|---|
| A Constant and A/C Depth figures shown are strictly guidelines for the calculation of implant power. Lenstec recommends that surgeons develop their own values based on technique, measuring equipment and desired postoperative results. | ||
| Optic Size: | 6.00mm | ![]() |
| Optic Type: | Equiconvex | |
| Length: | 12.50mm | |
| Haptic Style: | Plate | |
| Angulation: | Step Vault | |
| Position Holes: | 0 | |
| Construction: | 1 Piece | |
| Optic Material: | Poly(methyl methacrylate) | |
| A Constant: | 115.3 | |
| A/C Depth: | 3.30mm | |
| Diopter Increments: | ||
| Whole: | +8.0 to +16.0 and +25.0 to +30.0 | |
| Half: | +16.5 to +24.5 | |
Posterior Chamber
| LS-102 | LS-106 | LS-109 | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| A Constant and A/C Depth figures shown are strictly guidelines for the calculation of implant power. Lenstec recommends that surgeons develop their own values based on technique, measuring equipment and desired postoperative results. | |||
| Optic Size: | 5.50mm | 6.00mm | 6.50mm |
| Optic Type: | Equiconvex | Equiconvex | Equiconvex |
| Length: | 12.50mm | 13.00mm | 13.00mm |
| Haptic Style: | Modified C | Modified C | Modified C |
| Angulation: | Step Vault | Step Vault | Step Vault |
| Position Holes: | 0 | 0 | 2 |
| Construction: | 1 Piece | 1 Piece | 1 Piece |
| Optic Material: | Poly(methyl methacrylate) | Poly(methyl methacrylate) | Poly(methyl methacrylate) |
| A Constant: | 118.0 | 118.4 | 118.2 |
| A/C Depth: | 4.90mm | 5.20mm | 5.09mm |
| Diopter Increments: | |||
| Whole: | +5.0 to +16.0 & +25.0 to +30.0 |
+5.0 to +16.0 & +25.0 to +30.0 |
+5.0 to +16.0 & +25.0 to +30.0 |
| Half: | +16.5 to +24.5 | +16.5 to +24.5 | +16.5 to +24.5 |



