| A Constant and A/C Depth figures shown are strictly guidelines for the calculation of implant power. Lenstec recommends that surgeons develop their own values based on technique, measuring equipment and desired postoperative results. | ||
| Optic Size: | 5.75mm |
Square Edge Technology![]() One Piece Acrylic Foldable |
| Optic Type: | Equiconvex | |
| Length: | 12.00mm | |
| Haptic Style: | Modified C | |
| Angulation: | 0 Degrees | |
| Position Holes: | 0 | |
| Construction: | 1 Piece | |
| Optic Material: | Acrylic (26% water) | |
| A/C Depth: | 5.10mm | |
| A Constant: | 118.0 |
|
| A-Constant Optimized: | ||
| SRK/T: | A = 118.43 | |
| SRK/T: | A = 118.43 | |
| SRK II: | A = 118.47 | |
| Holladay-1: | sf = 1.48 | |
| Hoffer Q: | pACD = 5.29 | |
| Diopter Increments: | ||
| Premium: | -5.0 to +9.0 and +31.0 to +36.0 | |
| Standard Whole: | +10.0 to +30.0 | |
| Standard Half: | +10.5 to +29.5 | |

