| A Constant and A/C Depth figures shown are strictly guidelines for the calculation of implant power. Lenstec recommends that surgeons develop their own values based on technique, measuring equipment and desired postoperative results.
U.S. Patent No. 7,350,918.
Issue Date: April 1, 2008 |
||
| Optic Size: | 5.75mm |
|
| Optic Type: | Equiconvex | |
| Length: | 12.00mm | |
| Haptic Style: | Modified C | |
| Angulation: | 0 Degrees | |
| Position Holes: | 0 | |
| Construction: | 1 Piece | |
| Optic Material: | Acrylic (26% water) | |
| A/C Depth: | 5.10mm | |
| A Constant: | 118.0 |
|
| A-Constant Optimized: | ||
| SRK/T: | A = 118.43 | |
| SRK II: | A = 118.47 | |
| Holladay-1: | sf = 1.48 | |
| Hoffer Q: | pACD = 5.29 | |
| Diopter Increments: | ||
| Whole: | +5.0 to +36.0 | |
| Half: | +10.5 to +29.5 | |
| Quarter: | +15.0 to +25.0 | |
| Softec HD Power Ranges | Diopter Increments Offered In | Tolerances Applied*** |
|---|---|---|
| +5.0 D to +10.0 D | 1.0 D | (+/- 0.25 D) |
| +10.5 D to +14.5 D | 0.5 D | (+/- 0.25 D) |
| +15.0 D to +25.0 D | 0.25 D | (+/- 0.11D) |
| +25.5 D to +30.0 D | 0.5 D | (+/- 0.25 D) |
| +31.0 D to +36.0 D | 1.0 D | (+/- 0.5 D) |
| *** Internal manufacturing/sorting tolerances | ||
Bi-Aspheric Quarter Diopter IOL
