| A Constant and A/C Depth figures shown are strictly guidelines for the calculation of implant power. Lenstec recommends that surgeons develop their own values based on technique, measuring equipment and desired postoperative results.
U.S. Patent No. 6,261,321 B1
U.S. Parent No. 6,241,777 B1 Europe Patent No. 1326558 |
||
| Optic Size: | 5.75mm |
|
| Optic Type: | Equiconvex | |
| Length: | 11.50mm | |
| Haptic Style: | Tetraflex | |
| Angulation: | 5 Degrees | |
| Position Holes: | 0 | |
| Construction: | 1 Piece | |
| Optic Material: | Acrylic (26% water) | |
| A/C Depth: | 5.10mm | |
| A Constant: | ||
| SRK/T: | A = 118.57 | |
| SRK II: | A = 118.72 | |
| Holladay-1: | sf = 1.54 | |
| Hoffer Q: | pACD = 5.32 | |
| Diopter Increments: | ||
| Whole: | +31.0 to +36.0 | |
| Half: | +5.0 to +18.0 and +25.0 to +30.0 | |
| 0.2: | +18.0 to +25.0 | |
Technical Info
* The Tetraflex HD is currently pending FDA approval and is not yet available in the US.
